Dual Purpose Cattle Value Chain in Nicaragua, Managua, 05-09 August 2013
Livestock and Fish Planning Meeting: Dual Purpose Cattle Value Chain in Nicaragua
Managua
05-09 August, 2013
This workshop will generate an exchange between the various actors of the dual purpose cattle value chain in Nicaragua, in order to generate an implementation strategy and identify next steps, follow-up activities, action sites, VC evaluation tools, and impact pathway for the Program.
Workshop Agenda
Day 1
Monday, August 5th: Impact Pathways Workshop | |||
| TIME | ACTIVITIES | OUTCOMES | FACILITATOR |
| 0830-0900 | Welcoming address | Representative of the livestock sector from the government | |
| 0900-0945 | Present context and government development strategy of cattle production in Nicaragua: challenges, opportunities | Ariel Cajina | |
| 0945-1015 | Presentation of CG Research Program Livestock and Fish, emphasis on Nicaragua, IDOs | Rein van der Hoek | |
| 1015-1100 | Coffee break | ||
| 1100-1130 | Introduction to the Theory of Change and Impact Pathways | Michael K, Shadi | |
| 1130-1200 | Recap on issues in the dual cattle VC from previous stakeholder engagements so we can build upon them. Prioritizing of challenges facing the value chain. | Understanding of key challenges of the value chain | Martin Mena |
| 1230-1300 | Introduction to the Nicaragua dual purpose value chain Impact Pathways | Understanding of the objectives of the workshop | Michael, Rein, Martin |
| 1300-1400 | Lunch | ||
| 1400-1500 | Group discussions: Generate posters on questions below - What rings true - What does not ring true - What is missing (issues, actors, data, etc) - What do we need to know more about - What are important assumptions being made |
Validating the value chain constraints | Michael K, Shadi |
| 1500-1530 | Plenary: Review of posters, and synthesize key findings from all presentation | Validating value chain constraints | Michael K, Shadi |
| 1530-1545 | Coffee break | ||
| 1545-1630 | Group work: Identification of critical issues in small groups: - Mapping out issues, stakeholders, key information needs - Identify critical assumptions and suggest possible intervention areas. |
Identifying underlying causes of problems facing the value chain | Michael K, Shadi |
| 1630-1700 | Plenary: Review of Maps: Finding common areas (issues, actors, assumptions, intervention areas) | Value chain problem maps | Michael K, Shadi |
Day 2
Tuesday, August 6th: Impact Pathways Workshop | |||
| TIME | ACTIVITIES | OUTCOMES | FACILITATOR |
| 0830-0900 | Recap of the previous day | Michael K, Shadi | |
| 0900-0930 | Plenary: generate a generic Nicaragua dual cattle value chain and kind of existing relationships between actors | Better understanding of key value chain actors | Michael K, Martin |
| 0930-1015 | Group work: Setting an overarching vision for the value chain: - What would the different value chain actors like to see happen - What would wider value chain system actors like to see happen - What would attract wider stakeholders to become involved - Identify key indicators for each change |
Value chain vision, goal, and outcomes statements | Michael K, Shadi |
| 1015-1030 | Coffee Break | ||
| 1030-1100 | Group discussions: setting broad objective statements around issues | Validated vision, goal, and outcomes statements | Michael K, Shadi |
| 1100-1200 | Group work: by actor types (drawn from the generic value chain) - Construct tables describing the required change in behavior (Knowledge, Attitude, and Practice) by actor type. - Identify key indicators for each change |
Expected changes in actor groups KAP | Michael K, Shadi |
| 1200-1300 | Group discussions: Requiredchanges in KAP by actor type for the vision to be achieved and indicators | Expected changes in actor groups KAP | Michael K, Shadi |
| 1300-1400 | Lunch | ||
| 1400-1445 | Group work: Program and partner interventions required to achieve the changes in networks to realize the vision | Key intervention areas for program and its partners | Michael K, Shadi |
| 1445-1530 | Group presentations: Program and partner interventions | Key intervention areas for program and its partners | Michael K, Shadi |
| 1530-1545 | Coffee break | ||
| 1545-1630 | Plenary: Identification of key assumptions and risk | Impact pathways assumptions and risks | Michael K, Shadi |
| 1630-1700 | Day’s wrap-up and next steps | Rein, Martin | |
| 1700 | Closure |
Day 3
Wednesday, August 7th: Field Visit | |||
| TIME | ACTIVITIES | OUTCOMES | FACILITATOR |
| 0545-? | Visit to representative value chain components (farmers, input suppliers, processors, market players) | Understanding of workshop participants of dual purpose value chain and its constraints/opportunities | Martin, Rein, UNA |
Day 4
Thursday, August 8th: Planning Workshop | |||
| TIME | ACTIVITIES | OUTCOMES | FACILITATOR |
| 0830-1015 | Site Selection and Targeting | Sites more precisely defined and agreed with participants | An Notenbaert, Mark van Wijk |
| 1015-1030 | Coffee Break | ||
| 1030-1230 | Presentation Component Themes Livestock and Fish | Clearer idea of potential contributions to value chain improvement | Rein van der Hoek, Theme representatives |
| 1230-1330 | Lunch | ||
| 1330-1430 | Discussion (groups) on integration component themes in value chain issues, and presentation | ||
| 1430-1530 | Presentation group work and plenary | ||
| 1530-1545 | Coffee break | ||
| 1545-1645 | Presentation global workplan, current activities (projects) and proposals /concept notes | Activities planned for 2013-2014 | Rein van der Hoek, Martin Mena |
| 1645-1700 | Wrap-up |
Day 5
Friday, August 9th: Planning Workshop | |||
| TIME | ACTIVITIES | OUTCOMES | FACILITATOR |
| 0830-0900 | Recap workshop | Rein, Martin | |
| 0900-1000 | Discussion groups on prioritizing activities according to workplan and defined impact pathway(s) | Still have to see how to do this | |
| 1000-1015 | Coffee Break | ||
| 1015-1130 | Presentation working groups and plenary discussion | Rein, Martin | |
| 1130-1230 | Synthesis | Rein, Martin, Michael K | |
| 1230-1330 | Lunch |
Final Workshop Reports
File:Final LaF Workshop Report ENG.docx
File:Final LaF Workshop Report ESP.docx
File:LaF Workshop Report - Next Steps - ENG.docx
Workshop Presentations
File:Desempeo retos y oportunidades de la ganadera nicaragense - ENG.pptx
File:Desempeo retos y oportunidades de la ganadera nicaragense - ESP.pptx
File:CRP 3.7 - Forages in Nicaragua - ESP.pptx
File:The Livestock and Fish Program - ENG.pptx
File:CRP 3.7 - Validating Nicaragua VC - Impact Pathways - ENG.pptx
File:Workshop Group Work Guidelines - ENG.pptx
File:CRP 3.7 - Targeting Sustainable Interventions - ENG.pptx
File:CRP 3.7 - Site Selection in the Nicaragua VC - ENG.pptx