Genderwg oct2013
From livestock-fish ilriwikis
Livestock and Fish Gender Working Group Workshop and Planning Meeting Addis Ababa October 14-18 2013
Outcomes:
- Increase awareness with Value Chain and Consortium partners about the CRP's gender tools and their use in the value chain countries
- Present on current L&F gender related research
- Review 2013 activities and plan activities and deliverables for 2014
Resources:
Posters
- Developing a gender strategy: The East African Dairy Development (EADD) experience
- The Uganda pig value chain: Constraints and characteristics of actors
- Integrating gender equity and empowerment in the Dairy Goat and Root Crop Production project: Current issues and next steps
- Capacity development in the livestock and fish gender strategy
- Livestock and Fish impact pathways and theory of change: Achieving more milk, meat and fish by and for the poor through two impact pathways
Presentations
Links
Participants:
here
Agenda:
Day 1 - Monday 14th October
| TIME | PRESENTATION |
PRESENTER |
| 08:00-08:30 | Registration | Joyce |
| 08:30-09:30 | Welcome/Introductions/ Expectations/ Logistics | Kathy/Joyce |
| 09:30-10:15 | Updates on L&F 2013 Gender Strategy/Consortium Gender Networks | Kathy/Paula |
| 10:15-10:40 | TEA BREAK | |
| Updates by Gender Strategy Outputs | ||
| 10:40-11:00 | Capacity Development Activities in the L&F | Kathy/ Alessandra |
| 11:00-11:20 | Update on Value Chains Output in L&F | Emily |
| 11:20-11:40 | Update on Gender Transformative Approaches Output in L&F | Paula |
| 11:40-12:00 | Update on Safe Food Fair Food Program | Barbara/Kathy |
| 12:00-01:30 | LUNCH BREAK | |
| Partner Presentations Related to Gender Strategy Outputs | ||
| 01:30- 01:50 | Gender Mainstreaming Efforts in NARS | Rehima |
| 01:50-02:10 | Experience of ASARECA on Gender Mainstreaming | Yeshi |
| 02:10-02:30 | Gender Mainstreaming at ATA: Current and Future Direction | Zemzem |
| 02:30-03:50 | Importance of Capacity Development on Gender | Agnes |
| 03:50-04:10 | Developing Gender Capacities from Higher Education | Marina |
| 04:10-04:30 | Gender Analysis of Agricultural Innovation Systems | Margaret |
| 03:30-04:00 | TEA BREAK | |
| 04:00-05:00 | Summary-Interactive Gender Energizer | Kathy |
| 06:00-08:00 | COCKTAIL | Joyce |
Day 2 - Tuesday 15th October
| TIME | PRESENTATION | PRESENTER |
| 08:30-08:45 | Summary of Day 1 | Alessandra |
| Gender Research in the L&F | ||
| 08:45-09:05 | Integrating an Empowerment Framework in the Dairy Goat and Root Crop Production Project in Tanzania | Alessandra |
| 09:05-09:25 | Enhancing the Employment of Women Fish Retailers in Egypt | Paula |
| 09:25-09:50 | Gender Transformative Approaches (GTAs): Best practices for asset intervention agriculture projects – Lessons from Africa and Asia | Elizabeth |
| 09:50-10:15 | Gender in Dairy Value Chains-EADD |
Isabelle |
| 10:15-10:30 | TEA BREAK | |
| 10:30-11:00 | Gender Mainstreaming in LIVES: Intervention Profiles, Approaches and Paths of Intervention | Ephrem |
| 11:00-11:30 | Summary of Findings on Gender Related Issues Within Sheep and Goat Value Chains in Ethiopia | Barbara |
| 11:30-12:00 | Creating gendered M & E indicators for the Livestock and Fish (L&F) program. | Michael/Froujke/Alessandra |
| 12:00-01:30 | LUNCH BREAK |
|
| 01:30- 03:30 | Share Fair (Sharing and Learning at the small conference room) | All |
| 03:30-03:50 | TEA BREAK | |
| Partner Presentations Related to Gender Strategy Outputs | ||
| 03:50-04:10 | Mapping of Gender Roles and Decision Making in a Milk Value Chain: The Case of Morogoro and Tanga Regions in Tanzania | Anna |
| 04:40-04:30 | Gender Equity and Equality in the MAP Norway Project | Gusnara |
| 04:30-05:00 | Field Trip Briefing | Ephrem/Annet |
Day 3 - Wednesday 16th October
| Time | Activity | Leader |
| 08:00-05:00 | Field trip | Ephrem/Annet |
| 05:30-09:00 | Shopping and Dinner at Traditional Ethiopian restaurant | Ephrem/Annet |
Day 4 - Thursday 17th October
| TIME | PRESENTATION | PRESENTER |
| 08:30-09:00 | Summary of Day 3 | Ephrem/ Annet |
| Interactive sessions on application of gender tools | ||
| 09:00-10:30 | Rapid Assessment Tools | Ephrem/Edna |
| 10:30-10:45 | TEA BREAK | |
| 10:45-12:30 | L&F Value Chains Tool Kit with a Gender Focus | Froukje |
| 12:30-02:00 | LUNCH BREAK | |
| 02:00-03:30 | Gender Transformative Tools | Paula |
| 03:30-03:45 | TEA BREAK |
|
| 03:45-04:30 | Closing of Workshop | Kathy |
Day 5 - Friday 18th October
| TIME | ACTIVITY | LEADER |
| 08:00-01:00 | GWG members meeting to finalize 2014 POWB and develop a gender capacity strengthening strategy. | Kathy |