Trainingmodules review
From livestock-fish ilriwikis
Contents
Review of training modules in pig production and business management
Kampala
1-2 July 2014
Objectives
Review four additional training modules, presentations and supporting materials developed namely on 1) The use of crop residues / local feed resources in pig feeding; 2) Strategic supplementation of pigs fed basal diets composed of crop residues; 3) Biosecurity measures for African swine fever control and 4) Business planning and finance.
Agenda
| Time | Activity | Responsible |
| Tuesday 1st July | ||
| 9:00 – 9:05 | Prayer | |
| 9:05 – 9:20 | Introduction of participants | |
| 9:20 – 9:30 | Purpose and procedures for the workshop | W. Ochola |
| 9:30 – 10:15 | Session 1 – Local Feed Resources | R. Mwesigwa |
| 10:15 – 10:30 | Coffee/Tea Break | |
| 10:30 – 11:15 | Session 1 - Supplementation | G. Akiiki Beyihayo |
| 11:15 - 12:30 | Group discussions (previous two presentations) | Chairpersons: C. Wali (Local Feed Resources); Moses Kyangwa (Supplementation) |
| 12:30 – 13:00 | Group Reports to Plenary | Group Rapporteurs /D. Pezo |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 14:45 | Session 2 - Supplementation | G. Akiiki Beyihayo |
| 14:45 – 15:30 | Session 2 - Local Feed Resources | R. Mwesigwa |
| 15:30 – 15:45 | Coffee/Tea Break | |
| 15:45 – 16:00 | Group discussions (previous two presentations) | Chairpersons: Noah Kiwanuka (Local Feed Resources); C. Kategere (Supplementation) |
| 16:00 – 16:30 | Group Reports to Plenary | Group Rapporteurs /D. Brandes |
| 16:30 – 15:00 | Evaluation of the day | W. Ochola |
| Wednesday 30th April | ||
| 8:00 – 8:15 | Recap of Previous Day’s activities | I. Nikuze |
| 8:15 – 9:00 | Session 1 – African Swine Fever | N. Nantima |
| 9:00 – 9:45 | Session 1 – Business Planning | J. Jagwe |
| 9:45 – 10:00 | Coffee/Tea Break | |
| 10:00 – 11:15 | Group discussions (previous two presentations) | Chairpersons: M. Nanyolo (ASF); P. Chandra (Business) |
| 11:15 – 11:45 | Group Reports to Plenary | Group Rapporteurs /M. Dione |
| 11:45 – 12:30 | Session 2 – Business Planning | J. Jagwe |
| 12:30 – 13:15 | Session 1 – African Swine Fever | N. Nantima |
| 13:15 – 14:00 | Lunch | |
| 14:00 – 15:15 | Group discussions (previous two presentations) | Chairpersons: D. Kiryabwire (Business); D. Kasibule (ASF) |
| 15:15 – 15:45 | Group Reports to Plenary | Group Rapporteurs /E.A. Ouma |
| 15:45 – 16:00 | • Evaluation of the day • Closing remarks |
W. Ochola D. Pezo |
Presentations
Capacity Development in the Uganda Smallholder Pig Value Chain Development